Global Freight Index
$2,450 +2.4%
Updated: Today
Asia - US West Coast
$1,850 -1.2%
Updated: Today
Asia - North Europe
$3,200 +0.8%
Updated: Today
Latest Spot Rates
| Route | Price (40ft) | Trend | Action |
|---|---|---|---|
| Shanghai → Rotterdam | $1,240 | +2.1% | |
| Singapore → Dubai | $850 | -1.5% | |
| Hamburg → New York | $1,890 | +0.5% | |
| Los Angeles → Tokyo | $1,100 | -3.2% | |
| Busan → Los Angeles | $1,550 | +1.2% |
Market Updates
Alert
Red Sea disruptions continue to impact capacity
2 hours agoForecast
Fuel surcharges expected to rise in Q2
5 hours agoInfrastructure
