Global Freight Index
$2,450 +2.4%
Updated: Today
Asia - US West Coast
$1,850 -1.2%
Updated: Today
Asia - North Europe
$3,200 +0.8%
Updated: Today
Latest Spot Rates
| Route | Price (40ft) | Trend | Action |
|---|---|---|---|
| New York → Singapore | $550 | -1.7% | |
| New York → Singapore | $655 | -3.0% | |
| New York → Singapore | $300 | -3.6% | |
| Colombo → Singapore | $490 | -1.1% | |
| Colombo → Singapore | $915 | +4.3% | |
| Colombo → Dubai | $1250 | +2.8% | |
| Chennai → Singapore | $300 | +2.0% |
Market Updates
Alert
Red Sea disruptions continue to impact capacity
2 hours agoForecast
Fuel surcharges expected to rise in Q2
5 hours agoInfrastructure
